| State | County | Member Status | 2013 Dues | 2014 Dues | Change |
| OK | Adair County | $426.00 | $454.00 | $28.00 | |
| OK | Alfalfa County | NACo Member | $400.00 | $450.00 | $50.00 |
| OK | Atoka County | $400.00 | $450.00 | $50.00 | |
| OK | Beaver County | NACo Member | $400.00 | $450.00 | $50.00 |
| OK | Beckham County | NACo Member | $405.00 | $450.00 | $45.00 |
| OK | Blaine County | NACo Member | $400.00 | $450.00 | $50.00 |
| OK | Bryan County | NACo Member | $734.00 | $844.00 | $110.00 |
| OK | Caddo County | NACo Member | $648.00 | $592.00 | -$56.00 |
| OK | Canadian County | NACo Member | $1,736.00 | $1,996.00 | $260.00 |
| OK | Carter County | $951.00 | $951.00 | $0.00 | |
| OK | Cherokee County | NACo Member | $819.00 | $940.00 | $121.00 |
| OK | Choctaw County | $400.00 | $450.00 | $50.00 | |
| OK | Cimarron County | NACo Member | $400.00 | $450.00 | $50.00 |
| OK | Cleveland County | NACo Member | $4,119.00 | $4,737.00 | $618.00 |
| OK | Coal County | NACo Member | $400.00 | $450.00 | $50.00 |
| OK | Comanche County | $2,494.00 | $2,482.00 | -$12.00 | |
| OK | Cotton County | NACo Member | $400.00 | $450.00 | $50.00 |
| OK | Craig County | NACo Member | $400.00 | $450.00 | $50.00 |
| OK | Creek County | NACo Member | $1,369.00 | $1,399.00 | $30.00 |
| OK | Custer County | NACo Member | $569.00 | $549.00 | -$20.00 |
| OK | Delaware County | NACo Member | $706.00 | $812.00 | $106.00 |
| OK | Dewey County | $400.00 | $450.00 | $50.00 | |
| OK | Ellis County | $400.00 | $450.00 | $50.00 | |
| OK | Garfield County | $1,238.00 | $1,212.00 | -$26.00 | |
| OK | Garvin County | $574.00 | $552.00 | -$22.00 | |
| OK | Grady County | NACo Member | $927.00 | $1,049.00 | $122.00 |
| OK | Grant County | NACo Member | $400.00 | $450.00 | $50.00 |
| OK | Greer County | $400.00 | $450.00 | $50.00 | |
| OK | Harmon County | NACo Member | $400.00 | $450.00 | $50.00 |
| OK | Harper County | $400.00 | $450.00 | $50.00 | |
| OK | Haskell County | NACo Member | $400.00 | $450.00 | $50.00 |
| OK | Hughes County | NACo Member | $400.00 | $450.00 | $50.00 |
| OK | Jackson County | NACo Member | $642.00 | $546.00 | -$96.00 |
| OK | Jefferson County | NACo Member | $400.00 | $450.00 | $50.00 |
| OK | Johnston County | NACo Member | $400.00 | $450.00 | $50.00 |
| OK | Kay County | NACo Member | $1,040.00 | $931.00 | -$109.00 |
| OK | Kingfisher County | $400.00 | $450.00 | $50.00 | |
| OK | Kiowa County | NACo Member | $400.00 | $450.00 | $50.00 |
| OK | Latimer County | $400.00 | $450.00 | $50.00 | |
| OK | LeFlore County | NACo Member | $989.00 | $1,008.00 | $19.00 |
| OK | Lincoln County | $650.00 | $685.00 | $35.00 | |
| OK | Logan County | NACo Member | $676.00 | $777.00 | $101.00 |
| OK | Love County | NACo Member | $400.00 | $450.00 | $50.00 |
| OK | Major County | NACo Member | $400.00 | $450.00 | $50.00 |
| OK | Marshall County | NACo Member | $400.00 | $450.00 | $50.00 |
| OK | Mayes County | NACo Member | $767.00 | $825.00 | $58.00 |
| OK | McClain County | NACo Member | $546.00 | $628.00 | $82.00 |
| OK | McCurtain County | $730.00 | $663.00 | -$67.00 | |
| OK | McIntosh County | NACo Member | $400.00 | $450.00 | $50.00 |
| OK | Murray County | $400.00 | $450.00 | $50.00 | |
| OK | Muskogee County | NACo Member | $1,479.00 | $1,420.00 | -$59.00 |
| OK | Noble County | NACo Member | $400.00 | $450.00 | $50.00 |
| OK | Nowata County | $400.00 | $450.00 | $50.00 | |
| OK | Okfuskee County | $400.00 | $450.00 | $50.00 | |
| OK | Oklahoma County | NACo Member | $13,557.00 | $14,373.00 | $816.00 |
| OK | Okmulgee County | NACo Member | $813.00 | $801.00 | -$12.00 |
| OK | Osage County | NACo Member | $920.00 | $949.00 | $29.00 |
| OK | Ottawa County | NACo Member | $680.00 | $637.00 | -$43.00 |
| OK | Pawnee County | NACo Member | $400.00 | $450.00 | $50.00 |
| OK | Payne County | NACo Member | $1,385.00 | $1,547.00 | $162.00 |
| OK | Pittsburg County | NACo Member | $930.00 | $917.00 | -$13.00 |
| OK | Pontotoc County | NACo Member | $744.00 | $750.00 | $6.00 |
| OK | Pottawatomie County | NACo Member | $1,317.00 | $1,389.00 | $72.00 |
| OK | Pushmataha County | $400.00 | $450.00 | $50.00 | |
| OK | Roger Mills County | NACo Member | $400.00 | $450.00 | $50.00 |
| OK | Rogers County | NACo Member | $1,309.00 | $1,505.00 | $196.00 |
| OK | Seminole County | NACo Member | $538.00 | $510.00 | -$28.00 |
| OK | Sequoyah County | NACo Member | $777.00 | $848.00 | $71.00 |
| OK | Stephens County | NACo Member | $919.00 | $901.00 | -$18.00 |
| OK | Texas County | NACo Member | $400.00 | $450.00 | $50.00 |
| OK | Tillman County | NACo Member | $400.00 | $450.00 | $50.00 |
| OK | Tulsa County | NACo Member | $11,350.00 | $12,068.00 | $718.00 |
| OK | Wagoner County | NACo Member | $1,120.00 | $1,288.00 | $168.00 |
| OK | Washington County | NACo Member | $1,032.00 | $1,020.00 | -$12.00 |
| OK | Washita County | NACo Member | $400.00 | $450.00 | $50.00 |
| OK | Woods County | NACo Member | $400.00 | $450.00 | $50.00 |
| OK | Woodward County | NACo Member | $402.00 | $450.00 | $48.00 |





